1 %% Do not edit this file; it is automatically
2 %% generated from LSR http://lsr.dsi.unimi.it
3 %% This file is in the public domain.
10 Graphic symbols for percussion instruments are not natively supported;
11 however it is possible to include such symbols, either as an external
12 EPS file or as embedded PostScript code inside a markup, as
13 demonstrated in this example.
16 doctitle = "Percussion beaters"
20 \with-dimensions #'(0 . 5) #'(0 . 5)
29 gsave [1 0 0 1 0 0] concat
30 gsave [1 0 0 1 -3.5406095 -199.29342] concat
34 7.1434065 200.94354 moveto
35 7.2109628 200.90454 7.2785188 200.86554 7.3460747 200.82654 curveto
36 8.2056347 202.31535 9.0651946 203.80414 9.9247546 205.29295 curveto
37 9.8571989 205.33195 9.7896429 205.37095 9.7220864 205.40996 curveto
38 8.8625264 203.92115 8.0029664 202.43233 7.1434065 200.94354 curveto
45 4.9646672 203.10444 moveto
46 5.0036707 203.03688 5.0426744 202.96933 5.0816777 202.90176 curveto
47 6.5704792 203.76133 8.0592809 204.6209 9.5480824 205.48045 curveto
48 9.5090791 205.54801 9.4700754 205.61556 9.4310717 205.68311 curveto
49 7.94227 204.82356 6.4534687 203.96399 4.9646672 203.10444 curveto
56 /ColorSpace /DeviceRGB
57 /Coords [113.13708 207.87465 0 113.13708 207.87465 16.162441]
68 /C1 [0.72941178 0.72941178 0.72941178]
78 7.6422017 200.76488 moveto
79 7.6505696 201.02554 7.3905363 201.24867 7.1341335 201.20075 curveto
80 6.8759501 201.16916 6.6949602 200.87978 6.7801462 200.63381 curveto
81 6.8480773 200.39155 7.1438307 200.25377 7.3728389 200.35861 curveto
82 7.5332399 200.42458 7.6444521 200.59122 7.6422017 200.76488 curveto
85 gsave [0.052859054 0.063089841 -0.020912282 0.017521108 5.7334261 189.76443] concat
91 0.027282091 setlinewidth
95 7.6422017 200.76488 moveto
96 7.6505696 201.02554 7.3905363 201.24867 7.1341335 201.20075 curveto
97 6.8759501 201.16916 6.6949602 200.87978 6.7801462 200.63381 curveto
98 6.8480773 200.39155 7.1438307 200.25377 7.3728389 200.35861 curveto
99 7.5332399 200.42458 7.6444521 200.59122 7.6422017 200.76488 curveto
105 /ColorSpace /DeviceRGB
106 /Coords [113.13708 207.87465 0 113.13708 207.87465 16.162441]
117 /C1 [0.72941178 0.72941178 0.72941178]
127 5.2721217 202.83181 moveto
128 5.2804896 203.09247 5.0204563 203.3156 4.7640539 203.26768 curveto
129 4.5058701 203.23609 4.3248803 202.94671 4.4100662 202.70074 curveto
130 4.4779975 202.45848 4.7737511 202.3207 5.0027593 202.42554 curveto
131 5.1631598 202.49149 5.2743721 202.65813 5.2721217 202.83181 curveto
134 gsave [0.052859054 0.063089841 -0.020912282 0.017521108 3.363346 191.83136] concat
140 0.027282091 setlinewidth
144 5.2721217 202.83181 moveto
145 5.2804896 203.09247 5.0204563 203.3156 4.7640539 203.26768 curveto
146 4.5058701 203.23609 4.3248803 202.94671 4.4100662 202.70074 curveto
147 4.4779975 202.45848 4.7737511 202.3207 5.0027593 202.42554 curveto
148 5.1631598 202.49149 5.2743721 202.65813 5.2721217 202.83181 curveto