]> git.donarmstrong.com Git - debian-ctte.git/commitdiff
Add a sixth' option
authorDidier Raboud <odyx@debian.org>
Mon, 4 Feb 2019 14:29:07 +0000 (15:29 +0100)
committerDidier Raboud <odyx@debian.org>
Mon, 4 Feb 2019 14:29:07 +0000 (15:29 +0100)
914897_merged_usr/ballot.md

index d618d95864ac54d7512a41b2c7f4daaa71a2cf2c..6f63671db969274d5bd4d5e90931651daffb1478 100644 (file)
@@ -52,12 +52,13 @@ Two initiatives are worth mentioning at this point:
 
 Various valid long-term desireable situations coexist, and while discussing immediate countermeasures, it is useful to keep the long-term outcome that those are most likely to produce.
 
-These are the five possible situations at the time of bullseye (buster + 1):
+These are the six possible situations at the time of bullseye (buster + 1):
 
 * `none`: "merged `/usr`" has been reverted
 * `weak`: both directory schemes are allowed, packages only built on classical hosts
-* `hard`: both directory schemes are allowed, packages can be built anywhere
-* `all` : only "merged `/usr`" directory schemes are allowed, packages only built on "merged `/usr`" hosts
+* `middle`: both directory schemes are allowed, packages can be built anywhere
+* `hard`: both directory schemes are allowed, packages only built on "merged `/usr`" hosts
+* `all`: only "merged `/usr`" directory schemes are allowed, packages only built on "merged `/usr`" hosts
 * `full`: only "merged `/usr`" directory schemes are allowed, symlinks have been removed
 
 It can be summarized by the following table:
@@ -68,7 +69,8 @@ It can be summarized by the following table:
 |----------|-----------------|-------------------|------------------|—----------------|-------------------|---------------------|----------------------|
 |     none |       yes       |         no        |         no       |       yes       |         no        |         yes         |          yes         |
 |     weak |       yes       |        yes        |        yes       |       yes       |         no        |          no         |          yes         |
-|     hard |       yes       |        yes        |        yes       |       yes       |        yes        |          no         |           no         |
+|   middle |       yes       |        yes        |        yes       |       yes       |        yes        |          no         |           no         |
+|     hard |       yes       |        yes        |        yes       |        no       |        yes        |          no         |           no         |
 |      all |       no        |        yes        |        yes       |        no       |        yes        |         yes         |           no         |
 |     full |       no        |        yes        |         no       |        no       |        yes        |         yes         |          yes         |
 ```