]> git.donarmstrong.com Git - qmk_firmware.git/blob - keyboards/planck/keymaps/ajp10304/readme.md
AJP10304 Atreus 50 layout (#3403)
[qmk_firmware.git] / keyboards / planck / keymaps / ajp10304 / readme.md
1 # AJP10304 Custom Planck Layout
2 # Also available for the Atreus50 and JJ40
3
4 **Note:** In the tables below where there are two characters on a key,
5 the second is the output when shift is applied.
6
7 **Note:** The below tables assume a UK layout.
8
9 ##### Main Qwerty Layer
10
11 * Tab: when held, operates as shift.
12 * Enter: when held, operates as shift.
13 * MENU: perform right-click
14
15 |      |      |      |      |      |      |      |      |      |      |      |      |
16 | ---- |:----:| :---:| :---:| :---:| :---:| :---:| :---:| :---:| :---:| :---:| ----:|
17 | Esc  |   Q  |   W  |   E  |   R  |   T  |   Y  |   U  |   I  |   O  |   P  | Bksp |
18 | Tab  |   A  |   S  |   D  |   F  |   G  |   H  |   J  |   K  |   L  |  ;:  | Enter|
19 | Shft |   Z  |   X  |   C  |   V  |   B  |   N  |   M  |  ,<  |  .>  |  /?  | Shft |
20 | Fn   | Ctrl | Alt  | GUI  |Lower | Bksp |Space |Raise | Shift| MENU | Ctrl | Fn2  |
21
22 ##### Function Layer
23 Activated when `fn` held in the above `qwerty` layer.
24
25 |       |      |      |      |      |      |      |      |      |      |      |      |
26 | :---: |:----:| :---:| :---:| :---:| :---:| :---:| :---:| :---:| :---:| :---:| :---:|
27 |  F1   |  F2  |  F3  |  F4  |  F5  |  F6  |  F7  |  F8  |  F9  |  F10 |  F11 |  F12 |
28 |  1!   |  2"  |  3£  |  4$  |  5%  |  6^  |  7&  |  8*  |  9(  |  0)  |  ~   |INSERT|
29 | Shift |  \|  |  `¬  |  #~  |   *  |  -_  |  =+  |  \|  |  [{  |  ]}  |  '@  |Shift |
30 | Fn    | Ctrl | Alt  | GUI  |Lower | Bksp |Space |Mouse | MENU | Alt  | Ctrl | Fn2  |
31
32 ##### Lower Layer
33 Activated when `Lower` is held in the above `qwerty` layer.
34
35 * Numbers are along the top row, their shifted counterparts are on row 2.
36 * WrdBks: `backspace` with `ctrl` applied. I.e. delete a word.
37 * WrdDel: `delete` with `ctrl` applied. I.e. forward delete a word.
38
39 |       |      |      |      |      |      |      |      |      |      |      |      |
40 | :---: |:----:| :---:| :---:| :---:| :---:| :---:| :---:| :---:| :---:| :---:| :---:|
41 |  1!   |  2"  |  3£  |  4$  |  5%  |  6^  |  7&  |  8*  |  9(  |  0)  | DEL  | Bksp |
42 |  !    |   "  |   £  |   $  |   %  |   ^  |   &  |   *  |   (  |   )  |WrdDel|WrdBks|
43 | Shift |  \|  |  `¬  |  #~  |  '@  |  -_  |  =+  |  #~  |  [{  |  ]}  |  '@  |Shift |
44 |       |      |      |      |Lower | Del  |Space |      | Next | Vol- | Vol+ | Play |
45
46  ##### Raise Layer
47  Activated when `Raise` is held in the above `qwerty` layer.
48
49  * Preferred layer for typing brackets.
50  * Allows for cursor navigation to be used solely with the right hand.
51  * WRDSEL: Select the word where the cursor is.
52  * |< and >|: Apply `ctrl` to `left` and `right` respectively for word jumping.
53
54 |       |      |      |      |      |      |       |      |      |      |       |      |
55 | :---: |:----:| :---:| :---:| :---:| :---:| :---: | :---:| :---:| :---:| :---: | :---:|
56 |   `   |      |WRDSEL|  [   |   ]  |      |       | PGUP | HOME |PGDOWN|       |PRNTSC|
57 |   `   |      |      |  (   |   )  |      |       | HOME |  UP  | END  |       |ZOOM +|
58 |       |      |      |  {   |   }  |      |&#124;<| LEFT | DOWN |RIGHT |>&#124;|ZOOM -|
59 | Mouse |      |      |      |      |  Alt | Enter |Raise |      |      |       |      |
60
61 ##### Lower + Raise
62 Activated when `Lower` and `Raise` are held together in the above `qwerty` layer.
63
64 * Audio controls in the same position as cursor keys from the `Raise` layer.
65 * ????: Runs a macro for outputting a text string.  Do not use this store passwords.
66 * Reset: Enter bootloader for flashing firmware to the keyboard.
67 * CAPS: Toggle caps lock.
68 * Macro functions: Allows recording of macros.  To start recording the macro, press either REC1 or REC2. 
69 To finish the recording, press STOP. To replay the macro, press either PLAY1 or PLAY2.
70 * MAC: Toggle MAC OS extensions to layers. This allows MLWR to be enabled with LOWER,
71 MRSE with RAISE, MFNC with FUNC and MFNC2 with FUNC2 respectively.
72
73 |       |      |      |      |      |      |      |      |      |      |      |      |
74 | :---: |:----:| :---:| :---:| :---:| :---:| :---:| :---:| :---:| :---:| :---:| :---:|
75 | ????  | Reset|Qwerty|      |      | REC1 | REC2 |      |      |      |      |  Del |
76 | CAPS  |      |      |      |      | PLAY1|PLAY2 | Mute | Vol+ | Play |      |      |
77 | MAC   |      |      |      |      | STOP1|STOP2 | Prev | Vol- | Next |      |      |
78 |       |      |      |      |      |      |      |      | DYN  |      |      |      |
79
80 ##### Function 2 Layer
81 Activated when `fn` held in the above `qwerty` layer.
82 * WRDSEL: Select the word where the cursor is.
83 * LNDEL: Delete the line where the cursor is.
84 * LNSEL: Select the line where the cursor is.
85 * DUP: Duplicate the selected text.
86 * LNJOIN: Join the line where the cursor is with the following line.
87 * MODE: Print either `PC` or `OSX` depending on what layer mode is active.
88
89 |       |      |      |      |      |      |      |      |      |      |      |      |
90 | :---: | :---:| :---:| :---:| :---:| :---:| :---:| :---:| :---:| :---:| :---:| :---:|
91 |       |      |WRDSEL|      |      |      | LNDEL|      |      |      |      |      |
92 |       |      | LNSEL| DUP  |      |      |      |      |LNJOIN|      |      |      |
93 |       | UNDO | CUT  | COPY | PASTE|      |      |      |      |      |      | MODE |
94 |       |      |      |      |      |      |      |      |      |      |      |      |
95
96 ##### Mouse Layer
97 Activated when `fn` and `raise` held together.
98
99 |       |      |      |      |      |      |      |      |      |      |      |      |
100 | :---: | :---:| :---:| :---:| :---:| :---:| :---:| :---:| :---:| :---:| :---:| :---:|
101 | ESC   |      |      |      |      |      |      |      |      |      |      |      |
102 | ACC0  | ACC1 | ACC2 |      |      |      |      | BTN1 |  UP  | BTN2 |      |      |
103 | ACC0  | ACC1 | ACC2 |      |      |      |      | LEFT | DOWN | RIGHT|      |      |
104 |       |      |      |      |      |      |      |      |      |      |      |      |