]> git.donarmstrong.com Git - lilypond.git/blob - input/test/bar-lines.ly
d0bc57bf16195cefa0abd85c2056773860813136
[lilypond.git] / input / test / bar-lines.ly
1
2 \version "2.3.17"
3
4 \header {
5     
6     texidoc = "There a many types of bar lines available."
7
8 }
9
10 \paper { raggedright = ##t }
11
12 \relative {
13     c4 \bar "|" \mark \markup {  \simple #"|" }
14     c \bar "|:" \mark \markup {  \simple #"|:" }
15     c \bar "||" \mark \markup {  \simple #"||" }
16     c \bar ":|" \mark \markup {  \simple #":|" }
17     c \bar ".|" \mark \markup {  \simple #".|" }
18     c \bar ".|." \mark \markup {  \simple #".|." }
19     c \bar ":|:" \mark \markup {  \simple #":|:" }
20     c \bar "|." \mark \markup {  \simple #"|." }
21     c \bar ":" \mark \markup {  \simple #":" }
22     c
23 }